30-day free return policy.
Free Shipping all order.
30-day free return policy.
Free Shipping all order.
30-day free return policy.
Free Shipping all order.
$225.00
Our warmest and longest jacket in the Gamma family, this coat offers extra coverage that means there’s zero chance of wind getting at your midsection. Built for day hikes and mixed conditions, it’s built to keep you comfortable when the forecast calls for cold. Side vents in the hem, a two-way zipper, and strategic articulation in the body give this coat full range of motion for a full day’s pursuits.What’s been updated: Updated, roomier fit for improved comfort over insulation layers. DWR (Durable Water Repellent) is free from intentionally added PFAS.
Technical features
Weather resistant
Breathable
Lightweight
Durable
Construction
Hardwearing Fortius™ 2.0 softshell fabric has increased warmth to weight ratio and durability, with wind resistance and a DWR finish
Taped seams for weather resistance, a low-profile finish, and added strength
Size | Sleeve | Chest | Waist | Hip |
|---|---|---|---|---|
XXS | 72 | 76 | 60 | 84 |
XS | 75 | 81 | 65 | 89 |
S | 77 | 86 | 70 | 94 |
M | 80 | 91 | 75 | 99 |
L | 81 | 99 | 83 | 107 |
XL | 83 | 109 | 93 | 117 |
XXL | 85 | 119 | 103 | 127 |
NOTE: Arc'teryx sizes are intended to fit the above body measurements. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.
Size | Sleeve | Chest | Waist | Hip |
|---|---|---|---|---|
XXS | 78 | 84 | 69 | 83 |
XS | 81 | 89 | 74 | 88 |
S | 83 | 94 | 79 | 93 |
M | 86 | 102 | 86 | 100 |
L | 89 | 109 | 94 | 108 |
XL | 91 | 119 | 104 | 118 |
XXL | 94 | 129 | 114 | 128 |
3XL | 96 | 139 | 124 | 138 |
NOTE: Men's fit has been updated with a revised fit. Medium size remains unchanged. Smaller sizes are now tighter and larger sizes are now looser. Arc'teryx sizes are intended to fit the above body measurements. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.
cm | US M's | US W's | UK | EU | Mondo |
|---|---|---|---|---|---|
22 | 4 | 5 | 3.5 | 36 | 22 |
22.5 | 4.5 | 5.5 | 4 | 36 ⅔ | 22.5 |
23 | 5 | 6 | 4.5 | 37¹/₃ | 23 |
23.5 | 5.5 | 6.5 | 5 | 38 | 23.5 |
24 | 6 | 7 | 5.5 | 38⅔ | 24 |
24.5 | 6.5 | 7.5 | 6 | 39¹/₃ | 24.5 |
25 | 7 | 8 | 6.5 | 40 | 25 |
25.5 | 7.5 | 8.5 | 7 | 40⅔ | 25.5 |
26 | 8 | 9 | 7.5 | 41¹/₃ | 26 |
26.5 | 8.5 | 9.5 | 8 | 42 | 26.5 |
27 | 9 | 10 | 8.5 | 42⅔ | 27 |
27.5 | 9.5 | 10.5 | 9 | 43¹/₃ | 27.5 |
28 | 10 | 11 | 9.5 | 44 | 28 |
28.5 | 10.5 | 11.5 | 10 | 44⅔ | 28.5 |
29 | 11 | 12 | 10.5 | 45¹/₃ | 29 |
29.5 | 11.5 | 12.5 | 11 | 46 | 29.5 |
30 | 12 | 13 | 11.5 | 46⅔ | 30 |
30.5 | 12.5 | 13.5 | 12 | 47¹/₃ | 30.5 |
31 | 13 | 14 | 12.5 | 48 | 31 |
31.5 | 13.5 | 14.5 | 13 | 48⅔ | 31.5 |
32 | 14 | 15 | 13.5 | 49¹/₃ | 32 |
We offer complimentary express shipping. Free returns and exchanges within 30 days from the date of delivery.
You can pay securely with credit card (Visa, Mastercard, American Express), Klarna, Apple Pay or Paypal.
No account yet?
Create an Account